Cogged Belts

Quick Enquiry


Suitable for all industrial applications, particularly where small or sub-minimal sheave diameters are required.

Features

The classical V- belt range with teeth or 'cogged type' are listed below :

Belt Type Top Width
A (mm)
Height
B (mm)
Angel
q (°)
Belt Outside
Length in inches
ZX/X10 10.0 6.0 40 20-157
AX/X13 13.0 8.0 40 20-157
BX/X17 17.0 11.0 40 22-157
CX/X22 22.0 13.5 40 30-157
         
Belt Type Top Width
A (mm)
Height
B (mm)
Angel
q (°)
Belt Ptch
Length in mm
XPZ 9.7 6.0 40 600 to 1900
XPA 12.7 10.0 40 600 to 4000
XPB 16.3 13.0 40 600 to 4000
XPC 22.0 17.5 40 1000 to 4000
X20A 21.5 13.0 38 650 to 4200
HAX 13 7 40 650 to 4200
HBX 17 9 40 650 to 4200
         
Effective Length in inches
3VX 9.7 8.0 40 24 to 157
5VX 15.8 13.5 40 31.5 to 157